|
X Server Benchmarks - NTLUG, 12 April 1997
- Gateway2000 P5-133XL
- Gateway2000 Vivitron 21
- Matrox Milliennium, 2Mb WRAM, 175 Mhz RAMDAC
- 32 Mb RAM
Each X Server has a different setup program, but they all
require a similar set of basic information:
- Monitor horizontal and vertical refresh rates
- Type of graphics accelerator / video card
- Desired resolutions
- Desired color depths
A screenshot of each setup program:
- Name
- xbench - gives a metric of X Server performance
- Synopsis
- xbench [-option ...]
- Description
- Xbench tries to give an objective estimation of your X
Server's performance by outputting a number of
graphic-commands and measuring the time it takes to
display them onto the screen. It is a useful tool for
comparing different server implementations and for
measuring server tuning effects.
List of Tests
lines |
dashed lines |
wide lines |
  |
rectangles |
filled rectangles |
tiled rectangles |
stippled rectangles |
arcs |
filled arcs |
filled polygons |
  |
screen copy |
scrolls |
bitmap copy |
  |
invert rectangles |
text |
complex |
  |
The following results were obtained using xbench:
Xserver Software | Kernel | line | fill | blt | text | arc | cmplx | xstones |
Accelerated-X V 2.1 | 2.0.25 | 838838 | 827261 | 325947 | 1602188 | 16025785 | 670653 | 752408 |
XFree86 SVGA V 3.3 | 2.0.28 | 931354 | 756392 | 331031 | 1720470 | 16080036 | 515686 | 741912 |
XFree86 SVGA V 3.2A | 2.0.28 | 869399 | 725171 | 315128 | 1415220 | 14712483 | 463660 | 686331 |
Metro-X V 3.0.22 | 1.3.20 | 663342 | 198956 | 140000 | 1102813 | 14315639 | 629477 | 337856 |
Metro-X V 3.1.2 | 2.0.25 | 584958 | 178471 | 134081 | 1080625 | 14281225 | 525620 | 313175 |
XFree86 SVGA V 3.2 | 2.0.28 | 577313 | 87806 | 22609 | 536594 | 7957399 | 291633 | 87841 |
XFree86 SVGA V 3.2 | 2.0.25 | 464211 | 68818 | 16405 | 362187 | 5903050 | 242287 | 64804 |
Metro-X V 3.1.2 | 2.0.25 | 56482 | 153606 | 132259 | 8750 | 13295041 | 528496 | 24414 |
The results are also available in graphical form.
|