(redirected from Articles.FileSystemBenchmarks2)
Dual 3.2Ghz xw8200 using 4Gb Nexsan SATABeast (RAID6 across 14 1TB drives, bonnie++ 1.01d, SLES 10)
This is an update to FilesystemBenchmarks. The same client host but with a 4Gb capable HBA and a 4Gb capable Nexsan SATABeast (last time we were bottlenecked by the 2Gb speed of the infrastructure).
10G (100G filesystem)
Machine | SIZE | Seq.OKChr | %CPU | Seq.OKBlk | %CPU | Seq.OKRw | %CPU | Seq.IKChr | %CPU | Seq.IKBlk | %CPU | RandSeeks | %CPU | FILES*1024 | SeqCreate | %CPU | SeqRead | %CPU | SeqDelete | %CPU | RandCreate | %CPU | RandRead | %CPU | RandDelete | %CPU |
ext2 | 10G | 149249 | 95 | 203475 | 31 | 111185 | 22 | 124647 | 94 | 278654 | 23 | 308.0 | 0 | 16 | 4889 | 99 | +++++ | +++ | +++++ | +++ | 5186 | 99 | +++++ | +++ | 14834 | 99 |
ext3 | 10G | 107725 | 90 | 172911 | 59 | 98557 | 22 | 107326 | 72 | 298692 | 23 | 289.6 | 0 | 16 | 3659 | 99 | +++++ | +++ | +++++ | +++ | 3724 | 98 | +++++ | +++ | 11851 | 100 |
reiserfs | 10G | 98012 | 95 | 194644 | 65 | 100512 | 27 | 122216 | 93 | 282535 | 31 | 429.5 | 0 | 16 | 28359 | 100 | +++++ | +++ | 23404 | 100 | 27830 | 99 | +++++ | +++ | 21999 | 99 |
jfs | 10G | 140987 | 95 | 198272 | 37 | 112338 | 18 | 128030 | 99 | 293001 | 22 | 415.3 | 0 | 16 | 6574 | 14 | +++++ | +++ | 4001 | 9 | 3890 | 22 | +++++ | +++ | 2837 | 11 |
xfs | 10G | 143256 | 96 | 182093 | 45 | 119230 | 23 | 118108 | 86 | 290310 | 24 | 415.9 | 0 | 16 | 2480 | 11 | +++++ | +++ | 1942 | 8 | 2494 | 11 | +++++ | +++ | 1837 | 8 |
You can change the read ahead blocks on Linux using blockdev --setra 16384 /dev/bigone/biglv. Here is the same benchmark with the 16K read ahead (note: jfs and xfs did not like the large read ahead).
Machine | SIZE | Seq.OKChr | %CPU | Seq.OKBlk | %CPU | Seq.OKRw | %CPU | Seq.IKChr | %CPU | Seq.IKBlk | %CPU | RandSeeks | %CPU | FILES*1024 | SeqCreate | %CPU | SeqRead | %CPU | SeqDelete | %CPU | RandCreate | %CPU | RandRead | %CPU | RandDelete | %CPU |
ext2 | 10G | 147694 | 94 | 203197 | 31 | 118353 | 23 | 117908 | 81 | 340630 | 28 | 308.8 | 0 | 16 | 4982 | 99 | +++++ | +++ | +++++ | +++ | 5120 | 99 | +++++ | +++ | 14432 | 100 |
ext3 | 10G | 108421 | 91 | 169709 | 59 | 113272 | 28 | 113972 | 79 | 356253 | 29 | 291.5 | 0 | 16 | 3658 | 99 | +++++ | +++ | +++++ | +++ | 3727 | 98 | +++++ | +++ | 11861 | 100 |
reiserfs | 10G | 97717 | 94 | 186997 | 64 | 130666 | 38 | 132496 | 97 | 384809 | 46 | 412.3 | 0 | 16 | 28511 | 100 | +++++ | +++ | 23038 | 99 | 27827 | 99 | +++++ | +++ | 22012 | 99 |