(redirected from Articles.FileSystemBenchmarks)
Dual 3.2Ghz xw8200 using Nexsan SATABeast (RAID6 across 14 drives, bonnie++ 1.01d, SLES 10)
10G (100G filesystem)
Machine | SIZE | Seq.OKChr | %CPU | Seq.OKBlk | %CPU | Seq.OKRw | %CPU | Seq.IKChr | %CPU | Seq.IKBlk | %CPU | RandSeeks | %CPU | FILES*1024 | SeqCreate | %CPU | SeqRead | %CPU | SeqDelete | %CPU | RandCreate | %CPU | RandRead | %CPU | RandDelete | %CPU |
ext2 | 10G | 148393 | 94 | 223030 | 34 | 100627 | 19 | 108978 | 80 | 186001 | 14 | 304.5 | 0 | 16 | 4425 | 88 | +++++ | +++ | +++++ | +++ | 5068 | 99 | +++++ | +++ | 14269 | 99 |
ext3 | 10G | 110451 | 92 | 185570 | 65 | 88819 | 20 | 106600 | 77 | 191078 | 15 | 293.6 | 0 | 16 | 3687 | 99 | +++++ | +++ | +++++ | +++ | 3695 | 99 | +++++ | +++ | 11575 | 97 |
reiserfs | 10G | 100930 | 98 | 203036 | 66 | 92370 | 24 | 109431 | 82 | 191874 | 22 | 418.6 | 1 | 16 | 28394 | 99 | +++++ | +++ | 23143 | 100 | 27835 | 99 | +++++ | +++ | 21931 | 100 |
jfs | 10G | 135830 | 91 | 216722 | 37 | 109725 | 17 | 107681 | 74 | 191996 | 14 | 409.3 | 0 | 16 | 10223 | 18 | +++++ | +++ | 9373 | 21 | 7128 | 42 | +++++ | +++ | 4389 | 18 |
xfs | 10G | 141830 | 95 | 223259 | 49 | 107865 | 21 | 112169 | 82 | 192130 | 15 | 425.1 | 0 | 16 | 5509 | 28 | +++++ | +++ | 4881 | 18 | 5462 | 25 | +++++ | +++ | 3823 | 19 |
2.Ghz Xeon with 1G using Nexsan SATABeast (bonnie++ 1.01d, SUSE 9.3)
4G (10G filesystem)
Machine | SIZE | Seq.OKChr | %CPU | Seq.OKBlk | %CPU | Seq.OKRw | %CPU | Seq.IKChr | %CPU | Seq.IKBlk | %CPU | RandSeeks | %CPU | FILES*1024 | SeqCreate | %CPU | SeqRead | %CPU | SeqDelete | %CPU | RandCreate | %CPU | RandRead | %CPU | RandDelete | %CPU |
ext2 | 4G | 117886 | 89 | 199422 | 50 | 82671 | 29 | 83696 | 55 | 144413 | 19 | 302.0 | 0 | 16 | 3259 | 99 | +++++ | +++ | +++++ | +++ | 3350 | 99 | +++++ | +++ | 8435 | 99 |
ext3 | 4G | 59892 | 63 | 138819 | 75 | 76661 | 30 | 84243 | 56 | 128266 | 17 | 292.2 | 0 | 16 | 2256 | 99 | +++++ | +++ | +++++ | +++ | 2293 | 99 | +++++ | +++ | 5245 | 98 |
reiserfs | 4G | 61558 | 72 | 161889 | 78 | 81211 | 34 | 85817 | 61 | 137741 | 25 | 309.0 | 0 | 16 | 21019 | 100 | +++++ | +++ | 17269 | 100 | 20265 | 99 | +++++ | +++ | 15908 | 99 |
jfs | 4G | 88937 | 72 | 160827 | 48 | 86283 | 26 | 85221 | 56 | 135707 | 17 | 326.2 | 0 | 16 | 12088 | 36 | +++++ | +++ | 7311 | 25 | 6051 | 55 | +++++ | +++ | 6855 | 42 |
xfs | 4G | 110439 | 87 | 206987 | 55 | 54832 | 18 | 82855 | 56 | 148220 | 21 | 323.5 | 0 | 16 | 9595 | 76 | +++++ | +++ | 9667 | 69 | 8453 | 82 | +++++ | +++ | 4666 | 39 |
10G (100G filesystem)
Machine | SIZE | Seq.OKChr | %CPU | Seq.OKBlk | %CPU | Seq.OKRw | %CPU | Seq.IKChr | %CPU | Seq.IKBlk | %CPU | RandSeeks | %CPU | FILES*1024 | SeqCreate | %CPU | SeqRead | %CPU | SeqDelete | %CPU | RandCreate | %CPU | RandRead | %CPU | RandDelete | %CPU |
ext2 | 10G | 114740 | 88 | 190115 | 48 | 76970 | 27 | 78585 | 53 | 144692 | 20 | 193.1 | 0 | 16 | 3141 | 98 | +++++ | +++ | +++++ | +++ | 1361 | 42 | +++++ | +++ | 8042 | 99 |
ext3 | 10G | 78323 | 83 | 131781 | 71 | 67485 | 26 | 77383 | 52 | 108650 | 15 | 205.5 | 0 | 16 | 2285 | 99 | +++++ | +++ | +++++ | +++ | 2344 | 99 | +++++ | +++ | 5477 | 99 |
reiserfs | 10G | 73978 | 88 | 133550 | 66 | 78513 | 34 | 74111 | 54 | 145835 | 27 | 208.7 | 0 | 16 | 20765 | 99 | +++++ | +++ | 17221 | 99 | 20335 | 99 | +++++ | +++ | 16002 | 100 |
jfs | 10G | 108118 | 88 | 158955 | 48 | 84340 | 26 | 74805 | 50 | 126319 | 16 | 308.3 | 0 | 16 | 10775 | 31 | +++++ | +++ | 7181 | 27 | 6195 | 54 | +++++ | +++ | 6858 | 37 |
xfs | 10G | 107987 | 86 | 192253 | 52 | 70871 | 25 | 78542 | 54 | 111624 | 15 | 294.5 | 0 | 16 | 9869 | 79 | +++++ | +++ | 10056 | 67 | 8698 | 85 | +++++ | +++ | 7370 | 56 |
50G (100G filesystem)
Machine | SIZE | Seq.OKChr | %CPU | Seq.OKBlk | %CPU | Seq.OKRw | %CPU | Seq.IKChr | %CPU | Seq.IKBlk | %CPU | RandSeeks | %CPU | FILES*1024 | SeqCreate | %CPU | SeqRead | %CPU | SeqDelete | %CPU | RandCreate | %CPU | RandRead | %CPU | RandDelete | %CPU |
ext2 | 50G | 107826 | 83 | 187268 | 47 | 78111 | 28 | 73110 | 50 | 122593 | 17 | 118.9 | 0 | 16 | 3300 | 99 | +++++ | +++ | +++++ | +++ | 3275 | 99 | +++++ | +++ | 7723 | 99 |
ext3 | 50G | 71249 | 76 | 120168 | 65 | 68786 | 26 | 73888 | 50 | 118780 | 16 | 118.3 | 0 | 16 | 2281 | 99 | +++++ | +++ | +++++ | +++ | 2321 | 99 | +++++ | +++ | 5511 | 99 |
reiserfs | 50G | 66036 | 83 | 140848 | 71 | 72130 | 31 | 77722 | 57 | 137985 | 26 | 114.0 | 0 | 16 | 20874 | 99 | +++++ | +++ | 17305 | 99 | 20225 | 99 | +++++ | +++ | 15077 | 95 |
jfs | 50G | 104339 | 85 | 174522 | 52 | 80465 | 25 | 73618 | 49 | 150882 | 20 | 263.6 | 0 | 16 | 12871 | 40 | +++++ | +++ | 7273 | 24 | 6208 | 54 | +++++ | +++ | 6612 | 35 |
xfs | 50G | 99322 | 80 | 184577 | 49 | 65271 | 22 | 72871 | 50 | 139293 | 20 | 267.5 | 0 | 16 | 9393 | 74 | +++++ | +++ | 9978 | 68 | 8656 | 84 | +++++ | +++ | 6994 | 55 |
Dbench 3.04 (64 procs, 60 seconds)
ext2
Throughput 189.782 MB/sec 64 procs
ext3
Throughput 140.084 MB/sec 64 procs
reiserfs
Throughput 158.914 MB/sec 64 procs
jfs
Throughput 131.149 MB/sec 64 procs
xfs
Throughput 147.77 MB/sec 64 procs